Digital Thermometer
Range:32℃-42℃(89.6℉-107.6℉)
Accuracy: ±0.1℃ 35.5℃-42.0℃ (±0.2 ℉ 95.9℉-107.6℉)
±0.2℃ under 35.5℃ or above 42.0℃(±0.4℉ under 95.9℉)
Battery: One 1.55V button size battery
Battery life: More than 200 hours
Memory: Last measuring reading
Alarm: Approx. 10 seconds sound signal when peak temperature reached
| Cat. No. | Description | Qty/case (pcs) |
| Response Time: 60 seconds | ||
| 101101 | Standard tip | 360 |
| 101102 | Standard tip, waterproof | 360 |
| 101103 | Flexible tip | 360 |
| 101104 | Flexible tip, waterproof | 360 |
| Response Time: 32 seconds | ||
| 101105 | Standard tip, waterproof | 200 |
| 101106 | Flexible tip, waterproof | 360 |
| Response Time: 10 seconds | ||
| 101107 | Standard tip, waterproof | 240 |
| 101108 | Flexible tip, waterproof | 240 |




