Female Hydrophilic Latex Foley Catheter
The female hydrophilic latex foley catheter have a layer of pre-lubricated coating that is bound to catheter surface. The pre-lubricated coating absorbs and winds water to the hydrophilic catheter, resulting in a thick, smooth, slippery surface. The coating layer remains intact upon introduction into the urethra and ensures lubrication of the urethra in its entire length.
Features:
The catheter provides smoother insertion and enhance patient comfortable.
The lubricated hydrophilic coating helps reduce irritation of urethral mucosa and minimize encrustation.
The catheter has a good tissue compatibility and reduce the mucosal trauma thereby reduce the infection.
| Cat. No. | Size | Qty/Case (Pcs) |
| 1-way catheter without ballon | ||
| 141201 | Fr8 | 300 |
| 141202 | Fr10 | 300 |
| 141203 | Fr12 | 300 |
| 141204 | Fr14 | 300 |
| 141206 | Fr16 | 300 |
| 141207 | Fr18 | 300 |
| 141208 | Fr20 | 300 |
| 141209 | Fr22 | 300 |
| 141210 | Fr24 | 300 |
| 2-way catheter with 3cc/5cc/10ccl/30cc/50cc balloon | ||
| 141211 | Fr8 | 300 |
| 141212 | Fr10 | 300 |
| 141213 | Fr12 | 300 |
| 141214 | Fr14 | 300 |
| 141215 | Fr16 | 300 |
| 141216 | Fr18 | 300 |
| 141217 | Fr20 | 300 |
| 141218 | Fr22 | 300 |
| 141219 | Fr24 | 300 |
| 3-way catheter with 30cc/50cc balloon | ||
| 141220 | Fr16 | 300 |
| 141221 | Fr18 | 300 |
| 141222 | Fr20 | 300 |
| 141223 | Fr22 | 300 |
| 141224 | Fr24 | 300 |




